| History of EXCEL RIM | |||
| Takasago Tekko K.K. | |||
| 1930 | '32. | 9 | The Shiga Factory of Takasago Tekko K.K. was established after succeeding the operations of Kuriyama Manufacturing Inc. (Otsu City) which manufactured steel hinges. |
| 1940 | '43. | 9 | The Shiga Factory changed its name to the Otsu Aircraft Factory and started component processing for aircraft. |
| '44. | 3 | The Factory moved its site completely to Yagura, Kusatsu-cho. (Present Location) | |
| '45. | 8 | The Factory changed its name to the Kusatsu Factory after the War and started manufacturing operations for bicycles and their components. | |
| 1950 | '52. | 3 | The Kusatsu Factory started manufacturing and sales of rims for two (2) wheeled vehicles. |
| Takasago Manufacturing Co., Ltd. | |||
| '54. | 3 | Kusatsu Factory of Takasago K.K. was separated and Takasago Manufacturing Co., Ltd. was established. | |
| '56. | 11 | The company ceased production of rim for bicycles and concentrated mainly on rims for motorcycles. | |
| '58. | 12 | The company started production and sales of aluminum rims for two (2) wheeled vehicles. | |
| 1960 | '64. | 1 | The company was appointed as "J.I.S.-Indicating Factory" for aluminum rims for two (2) wheeled vehicles. |
| 1970 | '73 | 4 | A new plant for aluminum rims for two (2) wheeled vehicles was completed. |
| 1980 | '82. | 3 | The new molding plant was completed for two (2) wheeled vehicles. |
| 9 | The company started production and sales of colored rims for two (2) wheeled vehicles. | ||
| Takasago RK Excel Co., Ltd. | |||
| '89. | 4 | Takasago Chain Co., Ltd. was merged with Takasago Manufacturing Co., Ltd. to establish Takasago RK EXCEL Co., Ltd. | |
| 1990 | RK Excel Co., Ltd. | ||
| '91. | 4 | Takasago RK EXCEL CO., LTD. was merged with Takatetsu Instrument Development Co., Ltd. to newly establish RK EXCEL Co., Ltd. | |
| '99. | 5 | Shiga Factory acquired ISO9001 certification. (Motorcycle rims) | |
| 2000 | '04. | 12 | The company outsourced production of iron rims Union Auto Parts Co., Ltd. in Thailand. |
| '05. | 3 | The whole company acquired ISO14001 certification. | |
| '06. | 1 | Excel Rim Sdn. Bhd., the joint company in Malaysia, started production of aluminum rims. | |
| 2010 | '10. | 7 | EXCEL RIM Co., Ltd. was established and took over Rim business. |
| EXCEL RIM Co., Ltd. | |||
| '13. | 1 | The head office was transferred to 3-20-1, Higashi-Yagura, Kusatsu City, Shiga. | |


